RESPONSES
(January 1 - December 31)
1995 - 47,222 (Fire - 3,060 / EMS - 24,906)
1996 - 49,373 (Fire - 3,595 / EMS - 23,690)
1997 - 51,090 (Fire - 2,944 / EMS - 22,480)
1998 - 54,688 (Fire - 3,934 / EMS - 21,204)
1999 - 59,057 (Fire - 5,020 / EMS - 25,150)
2000 - 69,422 (Fire - 6,184 / EMS - 31,595)
2001 - 74,094 (Fire - 6,707 / EMS - 35,448)
2002 - 67,296 (Fire - 3,101 / EMS - 37,247)
2003 - 69,278 (Fire - 3,420 / EMS - 38,310)
2004 - 71,540 (Fire - 2,931 / EMS - 41,620)
2005 - 73,542 (Fire - 3,946 / EMS - 42,201)
2006 - 75,225 (Fire - 3,525 / EMS - 42,689)
2007 - 82,681 (Fire - 2,760 / EMS - 50,570)
2008 - 81,340 (Fire - 3,394 / EMS - 50,760)
NOTE: Fire number includes all types: building, vehicle, grass, rubbish, etc